Andaman Budget Travel Guide 2025: How to Do It for ₹15,000
Andaman has a reputation for being expensive. It doesn't have to be. With smart planning — booking flights early, taking government ferries, eating at local dhabas, and visiting in shoulder season — a 5-day trip can comfortably fit within ₹15,000 per person (excluding flights). Here's everything broken down.
Budget Reality Check
First, the honest overview. Costs below are per person, for a 5-day / 4-night trip, excluding international/domestic flights.
| Category | Budget (₹15k) | Mid (₹30k) | Luxury (₹60k+) |
|---|---|---|---|
| Accommodation (4 nights) | ₹4,000–5,000 | ₹10,000–14,000 | ₹25,000–35,000 |
| Ferries (4 crossings) | ₹1,600–2,400 | ₹5,000–7,000 | ₹8,000–10,000 |
| Food (all meals) | ₹2,500–3,500 | ₹5,000–7,000 | ₹10,000–15,000 |
| Activities (3–4 activities) | ₹3,000–4,000 | ₹6,000–8,000 | ₹12,000–18,000 |
| Local transport | ₹1,000–1,500 | ₹2,000–3,000 | ₹4,000–6,000 |
| Shopping & misc | ₹1,000–2,000 | ₹2,000–4,000 | ₹5,000–10,000 |
| Total (ex-flights) | ₹13,100–18,400 | ₹30,000–43,000 | ₹64,000–94,000 |
Flights
Port Blair's Veer Savarkar International Airport (IXZ) is connected to multiple Indian cities. IndiGo and SpiceJet offer the cheapest fares; Air India and Vistara are costlier but have more luggage allowance.
Route Fare Guide (Return)
Budget Booking Tips
- • Book 6–8 weeks ahead for best fares
- • Chennai is the cheapest gateway city
- • Tuesday–Thursday flights are cheaper
- • Avoid flying during school holidays
- • Set price alerts on Google Flights
Accommodation
Port Blair has the widest range of budget options. Havelock is pricier but a guesthouse or budget resort is perfectly comfortable for a beach holiday.
| Type | Port Blair / Night | Havelock / Night | Neil / Night |
|---|---|---|---|
| Hostel / Dorm bed | ₹500–900 | ₹800–1,200 | ₹600–1,000 |
| Budget guesthouse | ₹1,000–1,800 | ₹1,500–2,500 | ₹1,200–2,000 |
| Mid-range hotel | ₹2,000–3,500 | ₹3,000–5,500 | ₹2,500–4,000 |
| Beachside resort | ₹4,000–8,000 | ₹6,000–15,000 | ₹4,500–9,000 |
| Luxury resort | ₹12,000+ | ₹18,000+ | ₹14,000+ |
Ferry Costs
Ferries are the only way between islands. There are two options: government ferries (cheap, slower, less reliable) and private high-speed ferries (faster, reliable, costlier). For a budget trip, government ferries work for some routes.
| Route | Govt Ferry | Economy (Private) | Business (Private) | Duration |
|---|---|---|---|---|
| Port Blair → Havelock | ₹350–500 | ₹1,200–1,500 | ₹1,800–2,200 | 1h 45m – 2h 30m |
| Havelock → Neil | ₹200–300 | ₹600–800 | ₹900–1,200 | 45 min – 1h |
| Neil → Port Blair | ₹300–450 | ₹800–1,000 | ₹1,200–1,500 | 1h 30m – 2h |
| Port Blair → Neil | ₹300–450 | ₹900–1,100 | ₹1,400–1,700 | 2h 30m – 3h |
Govt Ferry Pros
- • Very cheap (₹500–800 for PB→Havelock return)
- • Large vessels, open deck available
- • No advance booking needed (usually)
Govt Ferry Cons
- • Frequently cancelled / delayed
- • Crowded, limited seating
- • Slower journey time (2.5h vs 1h 45m)
- • Schedule unreliable in rough weather
Food Costs
Food in Andaman ranges from ₹80 street snacks to ₹1,500 beachside dinners. Budget travelers eat like kings at local dhabas — rice, fish curry, and vegetables for ₹150–250 per meal.
| Meal Type | Where | Cost/Person |
|---|---|---|
| Street breakfast (idli, vada, chai) | Aberdeen Bazaar stalls | ₹60–100 |
| Local fish thali (lunch) | Dhaba near markets | ₹150–250 |
| Restaurant lunch/dinner | Mid-range restaurants | ₹300–600 |
| Seafood dinner | Beachside shacks | ₹600–1,200 |
| Fresh coconut water | Beach vendors | ₹30–50 |
| Full day (budget) | Street food + 1 restaurant | ₹300–500 |
| Full day (mid-range) | Restaurants + 1 beachside | ₹700–1,200 |
Activity Costs
| Activity | Location | Cost/Person |
|---|---|---|
| Cellular Jail entry | Port Blair | ₹30 (Indian) |
| Cellular Jail Light & Sound Show | Port Blair | ₹100–200 |
| Ross Island (Sea plane base) | Port Blair | ₹150 |
| North Bay (Glass bottom boat) | Port Blair | ₹800–1,200 |
| Snorkeling (Elephant Beach) | Havelock | ₹1,500–2,000 |
| Sea Walk / Helmet Diving | North Bay / Havelock | ₹3,000–3,500 |
| Scuba Diving (intro) | Havelock | ₹3,500–5,000 |
| Banana Boat / Jet Ski | Corbyn's Cove / Bharatpur | ₹400–700 |
| Glass Bottom Boat, Neil | Neil Island | ₹500–800 |
| Baratang Day Trip (shared) | Port Blair departure | ₹700–1,000 |
Local Transport
Best value for Havelock & Neil. Independence to explore at your pace.
Short hops in Port Blair. Meter rarely used — agree price first.
Port Blair airport to hotel or jetty. Can share with others.
Shopping
Andaman's main souvenirs are pearl jewelry, shell items, and spices. Prices vary wildly — know what you're buying.
- • Slightly irregular shapes, not perfectly round
- • Slightly cool to the touch, not plastic-warm
- • Tooth test: feels gritty when rubbed on teeth
- • ₹300–600 per pearl, ₹2,000+ for a necklace
- • Perfect round shape, all identical
- • Warm, plastic feel
- • Smooth when rubbed on teeth
- • Often sold at ₹200–500 as "real Andaman pearls"
Sample Budgets (5 Days / 4 Nights)
Route: Port Blair (1 night) → Havelock (2 nights) → Neil (1 night) → Port Blair departure.
15 Money-Saving Tips
Book Your Budget Andaman Trip
Compare ferries, hotels and activities on Andamanly — all in one place, no hidden fees.
Book Your Trip